Dia. of chain wheel:17.5-78
Drive kind: CZPT/CZPT
Clutch: Manuel / CZPT
Brake:Handbook / CZPT
Choices:
A. Reduced-pressure motor generate
B.Center-large strain travel
C.Spooling device
D.Control panel at wheelhouse
Design | Dia.of chain wheel | Working Load (KN) | Over load pulling force (KN) | Holding Load (KN) | Nominal Speed (m/min) | Warping load (KN) | |||
AM2 | AM3 | AM2 | AM3 | AM2 | AM3 | ||||
EAW-17.five | seventeen.5 | 13. | 14.six | 19.five | 21.9 | 80 | one hundred fifteen | 9 | 8 |
EAW-19 | 19 | fifteen.3 | seventeen.2 | 23. | 25.8 | ninety five | 135 | nine | 10 |
EAW-twenty | 20 | seventeen.9 | 20. | 26.9 | 30.three | a hundred and ten | 157 | nine | ten |
EAW-22 | 22 | twenty.6 | 23. | thirty.nine | 34.5 | 126 | one hundred eighty | 9 | 15 |
EAW-24 | 24 | 24.five | 27.four | 36.eight | forty one.1 | 149 | 214 | 9 | 20 |
EAW-26 | 26 | 28.seven | 32.one | forty three.one | 48.two | one hundred seventy five | 250 | 9 | 20 |
EAW-28 | 28 | 33.three | 37.2 | 50. | 55.8 | 202 | 289 | 9 | twenty |
EAW-thirty | 30 | 38.3 | 42.eight | 57.5 | sixty four.2 | 231 | 330 | nine | 30 |
EAW-32 | 32 | 43.five | 48.six | 65.3 | 72.nine | 261 | 374 | nine | 30 |
EAW-34 | 34 | forty nine.1 | 54.9 | 73.7 | eighty two.four | 294 | 421 | 9 | 30 |
EAW-36 | 36 | fifty five.one | sixty one.6 | eighty two.7 | ninety two.4 | 329 | 470 | 9 | thirty |
EAW-38 | 38 | 61.four | 689 | 92.1 | 103.4 | 365 | 522 | 9 | forty |
EAW-40 | forty | sixty eight. | seventy six. | 102. | 114. | 402 | 576 | 9 | 40 |
EAW-forty two | 42 | 75. | 838 | 112.five | a hundred twenty five.7 | 442 | 632 | 9 | 50 |
EAW-44 | 44 | 82.three | 92. | 123.5 | 138. | 483 | 691 | 9 | fifty |
EAW-forty six | forty six | 89.nine | 100.5 | 134.9 | one hundred fifty.eight | 526 | 753 | 9 | fifty |
EAW-forty eight | 48 | 97.9 | 109.four | 146.nine | 164.one | 570 | 816 | 9 | fifty |
EAW-50 | 50 | 1063 | 118.eight | 159.5 | 178.2 | 617 | 882 | nine | fifty |
EAW-fifty two | fifty two | 114.nine | 128.four | 172.four | 192.6 | 664 | 950 | 9 | eighty |
EAW-54 | fifty four | 123.nine | 138.four | 185.nine | 207.8 | 713 | 1571 | nine | eighty |
EAW-56 | 56 | 133.three | 149. | 200. | 223.five | 764 | 1093 | 9 | 80 |
EAW-58 | fifty eight | 143. | 159.8 | 214.five | 239.7 | 816 | 1168 | nine | 80 |
EAW-60 | 60 | 153. | 171. | 229.five | 256.5 | 870 | 1245 | 9 | 80 |
EAW-sixty two | 62 | 163.4 | 182.six | 245.1 | 273.9 | 925 | 1324 | nine | 100 |
EAW-64 | 64 | 174.one | 194.6 | 261.two | 291.nine | 982 | 1405 | 9 | one hundred |
EAW-sixty six | sixty six | 185.1 | 206.nine | 277.seven | 310.4 | 1040 | 1488 | nine | 100 |
EAW-sixty eight | 68 | 196.5 | 219.six | 294.eight | 329.four | 1098 | 1573 | 9 | one hundred |
EAW-70 | 70 | 208.3 | 232.8 | 312.five | 349.four | 1160 | 1660 | 9 | one hundred |
EAW-73 | 73 | 226.five | 253.one | 339.8 | 379.7 | 1254 | 1794 | nine | a hundred twenty five |
EAW-seventy six | seventy six | 2455 | 274.4 | 368.three | 411.6 | 1350 | 1932 | nine | a hundred twenty five |
EAW-78 | 78 | 258.six | 289. | 387.9 | 433.5 | 1416 | 2026 | 9 | one hundred twenty five |
1)Proven specialized cooperation settlement with HangCZPT Crane Style Center, HangCZPT College, China State Shipbuilding Industry Group CZPT 708 Study Institute, ZheJiang Shipbuilding Analysis and Layout Institute, etc.
two)5 domestic senior experts have been recruited
3)Singed long-expression cooperation agreements wih C-NAUTICAL CZPT and Sea-elements CZPT of the Netherlands to layout and manufacture of ship deck machinery, marine engineering machinery, seize boat, ship outfitting items.
four)Merchandise are used in scientific study vessel, naval vessels, engineering ships, cargo ships, oil tankers, etc.
Products:
one) Different specifications of electric and hydraulic windlass inside of Φ114 (M3)
2)CZPT and hydraulic mooring winch below 3500 KN
three)A variety of slewing luffing cranes beneath forty five m/ eighty t
4)Different sorts of winches this kind of as boat davit, winch, CZPT winch, cable winch, towing winch
5)All sorts of ship outfitting items.
Marketplace:
The company exports gear to the United States, Britain, the Netherlands, Singapore, Malaysia, India, Romania, Australia, Vietnam etc.